Foresthill, CA, California
Shares trails with Western States and serves as a top WSER qualifier. 100 miles through the American River Canyon with technical singletrack, river crossings, and the iconic Cal Street climb.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Drivers Flat | 9 | 4,200 ft | Yes | Yes | — |
| Dusty Corners | 18 | 5,600 ft | Yes | Yes | — |
| Last Chance | 28 | 5,200 ft | Yes | Yes | — |
| Devil's Thumb | 36 | 4,600 ft | Yes | Yes | — |
| El Dorado Creek | 44 | 2,800 ft | Yes | Yes | — |
| Michigan Bluff | 52 | 3,200 ft | Yes | Yes | — |
| Foresthill (midpoint) | 62 | 3,260 ft | Yes | Yes | — |
| Rucky Chucky | 75 | 1,000 ft | No | No | — |
| Auburn Dam Overlook | 88 | 1,400 ft | Yes | No | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Foresthill to Last Chance | 0–28 | rolling | moderate | Familiar Western States trails. |
| Last Chance to Michigan Bluff | 28–52 | mixed | hard | Deep canyon crossings. |
| Michigan Bluff to Rucky Chucky | 52–75 | descent | hard | Cal Street descent. River crossing. |
| Rucky Chucky to Finish | 75–100 | climb | hard | Climb back to Foresthill. The sting in the tail. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.