Steamboat Springs, CO, Colorado
A stunning 100-miler through the Yampa Valley and Park Range near Steamboat Springs. Alpine meadows, aspen groves in fall color, and single track through the Routt National Forest.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Dry Lake | 8 | 9,400 ft | Yes | Yes | — |
| Summit Lake | 18 | 10,200 ft | No | No | — |
| Long Lake | 28 | 9,800 ft | Yes | Yes | — |
| Olympian Hall | 40 | 6,900 ft | Yes | Yes | — |
| Fish Creek Falls | 52 | 8,200 ft | Yes | Yes | — |
| Dumont Lake | 65 | 9,500 ft | Yes | Yes | — |
| Spring Creek | 78 | 7,400 ft | Yes | Yes | — |
| Howelsen Hill | 90 | 6,800 ft | Yes | Yes | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Start to Long Lake | 0–28 | climb | hard | Early high altitude work. Don't overdo it. |
| Long Lake to Fish Creek | 28–52 | rolling | moderate | Through town. Restock and regroup. |
| Fish Creek to Finish | 52–100 | mixed | hard | Night section through aspens. Stunning under headlamp. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.