Gooseberry Falls to Lutsen, MN, Minnesota
Traverses the rugged Superior Hiking Trail along Lake Superior's North Shore. Rocky, rooty, technical singletrack through boreal forest. Steep roller-coaster terrain relentless on the legs.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Split Rock | 12.4 | 1,100 ft | Yes | Yes | — |
| Beaver Bay | 21.3 | 800 ft | Yes | Yes | — |
| Silver Bay | 28.5 | 700 ft | Yes | Yes | — |
| Tettegouche | 37 | 1,200 ft | Yes | Yes | — |
| Finland | 49.5 | 1,300 ft | Yes | Yes | — |
| Crosby-Manitou | 62 | 1,200 ft | Yes | Yes | — |
| Sugarloaf | 74.8 | 1,500 ft | Yes | Yes | — |
| Cramer Road | 83.5 | 1,400 ft | Yes | Yes | — |
| Oberg | 93 | 1,500 ft | Yes | Yes | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Gooseberry to Silver Bay | 0–28.5 | technical | hard | Rocky Lake Superior shoreline. Watch your footing. |
| Silver Bay to Finland | 28.5–49.5 | rolling | hard | Relentless ups and downs. |
| Finland to Sugarloaf | 49.5–74.8 | mixed | hard | Night section for most. Stay alert. |
| Sugarloaf to Lutsen | 74.8–103.4 | technical | hard | Final push along the North Shore. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.