Dayton, WY
Through the Bighorn Mountains of Wyoming. Wild, remote, and stunningly beautiful. Possible snow at elevation, river crossings, and long exposed ridges above treeline.
| Name | Mile | Elevation | Crew Access | Drop Bag | Cutoff |
|---|---|---|---|---|---|
| Dry Fork | 7.5 | 5,200 ft | Yes | Yes | — |
| Footbridge | 19.5 | 7,800 ft | Yes | Yes | — |
| Porcupine | 31.5 | 8,800 ft | Yes | Yes | — |
| Cow Camp | 44 | 8,200 ft | Yes | Yes | — |
| Jaws | 53.5 | 9,400 ft | Yes | Yes | — |
| Lower Sheep Creek | 69 | 7,400 ft | Yes | Yes | — |
| Upper Sheep Creek | 74 | 8,000 ft | No | No | — |
| Little Bighorn | 86 | 6,200 ft | Yes | Yes | — |
| Segment | Miles | Terrain | Difficulty | Notes |
|---|---|---|---|---|
| Dayton to Footbridge | 0–19.5 | climb | hard | Big initial climb into the mountains. |
| Footbridge to Jaws | 19.5–53.5 | mixed | hard | High alpine meadows and ridgelines. |
| Jaws to Finish | 53.5–100 | descent | hard | Long descent with technical sections. |
View the full interactive elevation profile, 3D course flyover, and race strategy tools on HARDN.